Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idclientgroup | int4 | 10 | null |
|
|
||||||
| name | varchar | 16 | null |
|
|
||||||
| companycode | varchar | 8 | null |
|
|
||||||
| description | varchar | 50 | √ | null |
|
|
|||||
| enabled | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_idcompany | Primary key | Asc | idclientgroup |
| UQ_clientgroup_idclientgroup | Must be unique | Asc | idclientgroup |

