Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idport | int4 | 10 | null |
|
|
||||||
| label | varchar | 2147483647 | √ | null |
|
|
|||||
| delayhigh | int4 | 10 | √ | null |
|
|
|||||
| delaylow | int4 | 10 | √ | null |
|
|
|||||
| idporticon | int4 | 10 | √ | null |
|
|
|||||
| isactivehigh | bool | 1 | true |
|
|
||||||
| icon_high | int4 | 10 | √ | null |
|
|
|||||
| icon_low | int4 | 10 | √ | null |
|
|
|||||
| alias_high | varchar | 2147483647 | √ | null |
|
|
|||||
| debounce | int4 | 10 | √ | null |
|
|
|||||
| iddigital_index | int4 | 10 | √ | null |
|
|
|||||
| idbias_configuration | int4 | 10 | √ | null |
|
|
|||||
| idgpio_function | int4 | 10 | √ | null |
|
|
|||||
| idtimer | int4 | 10 | √ | null |
|
|
|||||
| idinput_timer_scale | int4 | 10 | √ | null |
|
|
|||||
| alias_low | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| digital_inputport_cfg_pkey | Primary key | Asc | idport |



