Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| iddrive_workflow | int4 | 10 | null |
|
|
||||||
| subtype | varchar | 25 | √ | null |
|
|
|||||
| tripkey | varchar | 25 | √ | null |
|
|
|||||
| tenantid | varchar | 25 | null |
|
|
||||||
| deliveredatutc | timestamp | 29,6 | null |
|
|
||||||
| eventtype | varchar | 25 | √ | null |
|
|
|||||
| trip_props | hstore | 2147483647 | √ | null |
|
|
|||||
| mobileid | varchar | 25 | √ | null |
|
|
|||||
| iddriverdrive | varchar | 25 | null |
|
|
||||||
| messagetype | int4 | 10 | √ | null |
|
|
|||||
| messagestatus | int4 | 10 | √ | null |
|
|
|||||
| senddate | timestamp | 29,6 | √ | null |
|
|
|||||
| idmayauser | int4 | 10 | √ | null |
|
|
|||||
| raw | varchar | 2147483647 | √ | null |
|
|
|||||
| creationdate | timestamp | 29,6 | √ | null |
|
|
|||||
| receivedate | timestamp | 29,6 | √ | null |
|
|
|||||
| viewed | bool | 1 | √ | null |
|
|
|||||
| viewedbyuser | int4 | 10 | √ | null |
|
|
|||||
| vieweddatetime | timestamp | 29,6 | √ | null |
|
|
|||||
| body | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| drive_workflow_pkey | Primary key | Asc | iddrive_workflow |



