Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iddriver | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| idclient | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| name | varchar | 50 | null |
|
|
||||||||||||||||||||||||
| lastname | varchar | 50 | null |
|
|
||||||||||||||||||||||||
| licence | varchar | 50 | null |
|
|
||||||||||||||||||||||||
| description | varchar | 100 | √ | null |
|
|
|||||||||||||||||||||||
| phone | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||
| varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||
| createbyuser | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| creationdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||
| lastmodifiedbyuser | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| lastmodificationdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||
| originatingsystem | varchar | 50 | null |
|
|
||||||||||||||||||||||||
| enabled | bool | 1 | true |
|
|
||||||||||||||||||||||||
| licencetype | int4 | 10 | 0 |
|
|
||||||||||||||||||||||||
| status | int4 | 10 | 0 |
|
|
||||||||||||||||||||||||
| age | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||
| employeenum | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||
| aef_meta | hstore | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| aef_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| idbranch | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| address | varchar | 2147483647 | √ | null |
|
|
Direccion del Conductor |
||||||||||||||||||||||
| cellphone | varchar | 2147483647 | √ | null |
|
|
Numero de Celular del Conductor |
||||||||||||||||||||||
| tagnum | int4 | 10 | √ | 0 |
|
|
Numero de identificación personal del conductor |
||||||||||||||||||||||
| driverlogin_pin | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| alias | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||
| tenantid | varchar | 25 | √ | null |
|
|
The tenant id from drive api |
||||||||||||||||||||||
| iddriverdrive | varchar | 25 | √ | null |
|
|
The driver id from drive api |
||||||||||||||||||||||
| birthdate | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| driverstartdate | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| photo_url | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_driver | Primary key | Asc | iddriver |
| UQ_driver_iddriver | Must be unique | Asc | iddriver |



