Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idgeoreference | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||
| idclient | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||
| idgeocategory | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| alias | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||
| createbyuser | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||
| creationdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||
| lastmodifiedbyuser | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||
| lastmodificationdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||
| originatingsystem | varchar | 50 | null |
|
|
||||||||||||||||||||||||||||||
| enabled | bool | 1 | true |
|
|
||||||||||||||||||||||||||||||
| aef_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| georeferencetype | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| idbranch | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| color | varchar | 2147483647 | '#2e60fc'::character varying |
|
|
||||||||||||||||||||||||||||||
| description | varchar | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_georeference | Primary key | Asc | idgeoreference |
| idx_geom_alias | Performance | Asc | alias |
| idx_georeference_idclient | Performance | Asc | idclient |
| UQ_georeference_idgeoreference | Must be unique | Asc | idgeoreference |



