Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idmayausergroup | int8 | 19 | null |
|
|
|||||||||
| idclient | int4 | 10 | null |
|
|
|||||||||
| alias | varchar | 50 | null |
|
|
|||||||||
| description | varchar | 100 | √ | null |
|
|
||||||||
| createbyuser | int4 | 10 | null |
|
|
|||||||||
| creationdate | timestamp | 29,6 | null |
|
|
|||||||||
| lastmodifiedbyuser | int4 | 10 | null |
|
|
|||||||||
| lastmodificationdate | timestamp | 29,6 | null |
|
|
|||||||||
| originatingsystem | varchar | 50 | null |
|
|
|||||||||
| enabled | bool | 1 | true |
|
|
|||||||||
| aef_id | int4 | 10 | √ | null |
|
|
||||||||
| idbranch | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_idmayausergroup | Primary key | Asc | idmayausergroup |
| UQ_mayausergroup_idmayausergroup | Must be unique | Asc | idmayausergroup |



