Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idreport | int4 | 10 | null |
|
|
|||||||||||||||||||||
| idclient | int4 | 10 | null |
|
|
|||||||||||||||||||||
| alias | varchar | 25 | null |
|
|
|||||||||||||||||||||
| createdbyuser | int4 | 10 | null |
|
|
|||||||||||||||||||||
| vehicleactivity | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| interestpoints | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| securityreport | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| messagereport | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| metacolumns | hstore | 2147483647 | null |
|
|
|||||||||||||||||||||
| startdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| enddate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| creationdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| lastmodifiedbyuser | int4 | 10 | null |
|
|
|||||||||||||||||||||
| lastmodificationdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| originatingsystem | varchar | 50 | null |
|
|
|||||||||||||||||||||
| enabled | bool | 1 | true |
|
|
|||||||||||||||||||||
| reporttype | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
| periodicity | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
| devicetype | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
| drivers | _int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| devices | _int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| alerts | _int4 | 10 | √ | null |
|
|
for reports to report only on certain types of alerts |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_report | Primary key | Asc | idreport |
| UQ_report_idreport | Must be unique | Asc | idreport |

