Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idshipperconf | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| idclientowner | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| idclientshipper | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| mgssendreceive | bpchar | 2 | null |
|
|
|||||||||||||||||||||||||||
| startdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||
| finishdate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
| configdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||
| createbyuser | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| creationdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||
| lastmodifiedbyuser | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| lastmodificationdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||
| originatingsystem | varchar | 50 | null |
|
|
|||||||||||||||||||||||||||
| enabled | bool | 1 | true |
|
|
|||||||||||||||||||||||||||
| assigntype | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||
| aef_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| idbranch | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_idshipperconf | Primary key | Asc | idshipperconf |
| UQ_shipperconf_idshipperconf | Must be unique | Asc | idshipperconf |



