Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||
| idunit | int4 | 10 | √ | null |
|
|
||
| geofencein | _int4 | 10 | √ | null |
|
|
||
| geofenceout | _int4 | 10 | √ | null |
|
|
||
| seendate | timestamptz | 35,6 | √ | null |
|
|
||
| geofenceout_category | _int4 | 10 | √ | null |
|
|
||
| geofencein_category | _int4 | 10 | √ | null |
|
|
||
| odometer | float8 | 17,17 | √ | null |
|
|
||
| current_geofences | _int4 | 10 | √ | null |
|
|
