Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtoll | int4 | 10 | null |
|
|
||||||||||||
| name | varchar | 50 | null |
|
|
||||||||||||
| section | varchar | 50 | √ | null |
|
|
|||||||||||
| subsection | varchar | 50 | √ | null |
|
|
|||||||||||
| description | varchar | 400 | √ | null |
|
|
|||||||||||
| geom | geometry | 2147483647 | √ | null |
|
|
|||||||||||
| administration | varchar | 20 | √ | null |
|
|
|||||||||||
| modality | varchar | 20 | √ | null |
|
|
|||||||||||
| date_act | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| toll_pkey | Primary key | Asc | idtoll |

