Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| serialnumber | varchar | 64 | √ | null |
|
|
|||||
| senddate | timestamptz | 35,6 | √ | null |
|
|
|||||
| receivedate | timestamptz | 35,6 | √ | null |
|
|
|||||
| latitude | numeric | 10,7 | √ | null |
|
|
|||||
| longitude | numeric | 10,7 | √ | null |
|
|
|||||
| reason | varchar | 2147483647 | √ | null |
|
|
|||||
| ignition_on | int4 | 10 | √ | null |
|
|
|||||
| speed | float4 | 8,8 | √ | null |
|
|
|||||
| movement_status | varchar | 2147483647 | √ | null |
|
|
|||||
| odometer | numeric | 10,2 | √ | null |
|
|
|||||
| relays | text | 2147483647 | √ | null |
|
|
|||||
| switches | text | 2147483647 | √ | null |
|
|
|||||
| relays_full | text | 2147483647 | √ | null |
|
|
|||||
| switches_full | text | 2147483647 | √ | null |
|
|
|||||
| switch_3 | text | 2147483647 | √ | null |
|
|
|||||
| switch_4 | text | 2147483647 | √ | null |
|
|
|||||
| secstatus | text | 2147483647 | √ | null |
|
|
|||||
| rssi | text | 2147483647 | √ | null |
|
|
|||||
| cell_id | text | 2147483647 | √ | null |
|
|
|||||
| hdop | text | 2147483647 | √ | null |
|
|
|||||
| carrier | text | 2147483647 | √ | null |
|
|
|||||
| commstate | text | 2147483647 | √ | null |
|
|
|||||
| network_connected | bool | 1 | √ | null |
|
|
|||||
| network_roaming | bool | 1 | √ | null |
|
|
|||||
| commstate_binary | bit | 8 | √ | null |
|
|
|||||
| fix_status | text | 2147483647 | √ | null |
|
|
|||||
| network_id | text | 2147483647 | √ | null |
|
|
|||||
| satellites | text | 2147483647 | √ | null |
|
|
|||||
| unit_status | text | 2147483647 | √ | null |
|
|
|||||
| io_state | text | 2147483647 | √ | null |
|
|
|||||
| voltage_in | text | 2147483647 | √ | null |
|
|
|||||
| lmu_up_time | text | 2147483647 | √ | null |
|
|
|||||
| ext_adc_input | text | 2147483647 | √ | null |
|
|
|||||
| internal_battery | text | 2147483647 | √ | null |
|
|
|||||
| securitystatusage | text | 2147483647 | √ | null |
|
|
|||||
| j1708_switchedbatvoltage | text | 2147483647 | √ | null |
|
|
|||||
| j1939_switchedbatvoltage | text | 2147483647 | √ | null |
|
|
|||||
| j1939_dm1 | text | 2147483647 | √ | null |
|
|
|||||
| trip_time | text | 2147483647 | √ | null |
|
|
|||||
| driver_id_1 | text | 2147483647 | √ | null |
|
|
|||||
| driver_id_2 | text | 2147483647 | √ | null |
|
|
|||||
| temp_sensor_1 | text | 2147483647 | √ | null |
|
|
|||||
| temp_sensor_2 | text | 2147483647 | √ | null |
|
|
|||||
| temp_sensor_3 | text | 2147483647 | √ | null |
|
|
|||||
| trip_distance | text | 2147483647 | √ | null |
|
|
|||||
| total_distance | text | 2147483647 | √ | null |
|
|
|||||
| ubicacion | text | 2147483647 | √ | null |
|
|
|||||
| otros | hstore | 2147483647 | √ | null |
|
|


