Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idmayauser | int8 | 19 | √ | null |
|
|
|||||
| iddevice | int4 | 10 | √ | null |
|
|
|||||
| mayauser_enabled | bool | 1 | √ | null |
|
|
|||||
| mayausergroup_enabled | bool | 1 | √ | null |
|
|
|||||
| coverage_enabled | bool | 1 | √ | null |
|
|
|||||
| unitgroup_enabled | bool | 1 | √ | null |
|
|
|||||
| unitunitgroup_enabled | bool | 1 | √ | null |
|
|
|||||
| device_enabled | bool | 1 | √ | null |
|
|
|||||
| unit_enabled | bool | 1 | √ | null |
|
|
|||||
| mayausermayausergroup_enabled | bool | 1 | √ | null |
|
|


