Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| serialnumber | varchar | 64 | √ | null |
|
|
|||||
| latitude | numeric | 10,7 | √ | null |
|
|
|||||
| longitude | numeric | 10,7 | √ | null |
|
|
|||||
| senddate | timestamptz | 35,6 | √ | null |
|
|
|||||
| receivedate | timestamptz | 35,6 | √ | null |
|
|
|||||
| delay_minutes | float8 | 17,17 | √ | null |
|
|
|||||
| rssi | text | 2147483647 | √ | null |
|
|
|||||
| gnx_idmessage | int8 | 19 | √ | null |
|
|
|||||
| cs_fail | int4 | 10 | √ | null |
|
|
|||||
| cs_attempts | int4 | 10 | √ | null |
|
|
|||||
| cs_fail_rate | float8 | 17,17 | √ | null |
|
|
|||||
| modem_state | int4 | 10 | √ | null |
|
|
|||||
| creationdate | timestamptz | 35,6 | √ | null |
|
|
|||||
| speed | float4 | 8,8 | √ | null |
|
|
|||||
| direction | float4 | 8,8 | √ | null |
|
|
|||||
| odometer | numeric | 10,2 | √ | null |
|
|
|||||
| ignition_on | bool | 1 | √ | null |
|
|
|||||
| speedaverage | float4 | 8,8 | √ | null |
|
|
|||||
| securitystatus | int4 | 10 | √ | null |
|
|
|||||
| reason | int4 | 10 | √ | null |
|
|
|||||
| event_reason | varchar | 2147483647 | √ | null |
|
|
|||||
| switch_3 | text | 2147483647 | √ | null |
|
|
|||||
| switch_4 | text | 2147483647 | √ | null |
|
|
|||||
| idle_time | text | 2147483647 | √ | null |
|
|
|||||
| stopduration | text | 2147483647 | √ | null |
|
|
|||||
| vehicle_movement_status | varchar | 2147483647 | √ | null |
|
|
|||||
| security_status | varchar | 2147483647 | √ | null |
|
|
|||||
| ciudad | text | 2147483647 | √ | null |
|
|
|||||
| estado | text | 2147483647 | √ | null |
|
|
|||||
| geocerca | text | 2147483647 | √ | null |
|
|
|||||
| otros | hstore | 2147483647 | √ | null |
|
|


