Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idmodeldevice | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| name | varchar | 50 | null |
|
|
|||||||||||||||||||||||||||
| description | varchar | 50 | null |
|
|
|||||||||||||||||||||||||||
| protocol_in | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| port_in | varchar | 5 | null |
|
|
|||||||||||||||||||||||||||
| protocol_out | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| port_out | varchar | 5 | √ | null |
|
|
||||||||||||||||||||||||||
| enabled | bool | 1 | true |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_modeldevice | Primary key | Asc | idmodeldevice |



