Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idproduct | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| alias | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||
| enabled | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| description | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| erpname | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| ignition_on_delay_thr | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| ignition_off_delay_thr | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| product_pkey | Primary key | Asc | idproduct |



