Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtechnicalaccount | int4 | 10 | null |
|
|
||||||||||||||||||
| idclient | int4 | 10 | null |
|
|
||||||||||||||||||
| accountnumber | varchar | 10 | null |
|
|
||||||||||||||||||
| description | varchar | 30 | √ | null |
|
|
|||||||||||||||||
| createbyuser | int4 | 10 | null |
|
|
||||||||||||||||||
| creationdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| lastmodifiedbyuser | int4 | 10 | null |
|
|
||||||||||||||||||
| lastmodificationdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| originatingsystem | varchar | 50 | null |
|
|
||||||||||||||||||
| enabled | bool | 1 | true |
|
|
||||||||||||||||||
| accounttype | int4 | 10 | 0 |
|
|
||||||||||||||||||
| aef_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| idbranch | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| idproduct | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_idtechnicalaccount | Primary key | Asc | idtechnicalaccount |
| idx_technicalaccount_client | Performance | Asc | idclient |
| UQ_technicalaccount_idtechnicalaccount | Must be unique | Asc | idtechnicalaccount |



