Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| idclient | int4 | 10 | √ | null |
|
|
||
| clientcode | varchar | 16 | √ | null |
|
|
||
| en | bool | 1 | √ | null |
|
|
||
| client_name | text | 2147483647 | √ | null |
|
|
||
| erpid | varchar | 20 | √ | null |
|
|
||
| priv | int4 | 10 | √ | null |
|
|
||
| prod | int4 | 10 | √ | null |
|
|
||
| branch | int4 | 10 | √ | null |
|
|
||
| tacc | int4 | 10 | √ | null |
|
|
||
| t_prod | int4 | 10 | √ | null |
|
|
