Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sfm_serial_number | text | 2147483647 | √ | null |
|
|
||
| ns_serial_number | varchar | 25 | √ | null |
|
|
||
| sfm_productonom | text | 2147483647 | √ | null |
|
|
||
| ns_productonom | varchar | 50 | √ | null |
|
|
||
| sfm_cust_id | varchar | 20 | √ | null |
|
|
||
| ns_cust_id | varchar | 25 | √ | null |
|
|
||
| sfm_cust_name | varchar | 256 | √ | null |
|
|
||
| ns_cust_name | varchar | 2147483647 | √ | null |
|
|
||
| sfm_service | text | 2147483647 | √ | null |
|
|
||
| ns_service | varchar | 10 | √ | null |
|
|
||
| sfm_phone_no | varchar | 32 | √ | null |
|
|
||
| ns_phone_no | varchar | 25 | √ | null |
|
|
||
| sfm_vehicle_id | varchar | 20 | √ | null |
|
|
||
| ns_vehicle_id | varchar | 50 | √ | null |
|
|
||
| serialnumber,productonom,cust_id,service_status,phone_number | text | 2147483647 | √ | null |
|
|
||
| lastgpsdate | timestamptz | 35,6 | √ | null |
|
|
