Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| serialnumber | text | 2147483647 | √ | null |
|
|
|||||
| erpid | varchar | 20 | √ | null |
|
|
|||||
| producto | text | 2147483647 | √ | null |
|
|
|||||
| alias | varchar | 128 | √ | null |
|
|
|||||
| tmc | varchar | 20 | √ | null |
|
|
|||||
| ultima_posicion | timestamp | 29,6 | √ | null |
|
|
|||||
| status | text | 2147483647 | √ | null |
|
|
|||||
| iddevice | int4 | 10 | √ | null |
|
|
|||||
| idtechnicalaccount | int4 | 10 | √ | null |
|
|
|||||
| idproduct | int4 | 10 | √ | null |
|
|
|||||
| idunit | int4 | 10 | √ | null |
|
|
|||||
| clientcode | varchar | 16 | √ | null |
|
|
|||||
| custname | varchar | 256 | √ | null |
|
|
|||||
| pais | text | 2147483647 | √ | null |
|
|
|||||
| latitude | numeric | 10,7 | √ | null |
|
|
|||||
| longitude | numeric | 10,7 | √ | null |
|
|
|||||
| linea | varchar | 32 | √ | null |
|
|


