Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| serialnumber | varchar | 25 | √ | null |
|
|
||
| prefix | text | 2147483647 | √ | null |
|
|
||
| model | varchar | 50 | √ | null |
|
|
||
| productonom | text | 2147483647 | √ | null |
|
|
||
| subproduct | varchar | 2147483647 | √ | null |
|
|
||
| client | varchar | 256 | √ | null |
|
|
||
| clientcode | varchar | 16 | √ | null |
|
|
||
| phonenumber | varchar | 2147483647 | √ | null |
|
|
||
| lastgpsdate | timestamptz | 35,6 | √ | null |
|
|
||
| offline_days | numeric | 10 | √ | null |
|
|
||
| reporting | text | 2147483647 | √ | null |
|
|
||
| comm | text | 2147483647 | √ | null |
|
|
||
| billing_status | varchar | 10 | √ | null |
|
|
||
| ip | inet | 2147483647 | √ | null |
|
|
||
| carrier | varchar | 2147483647 | √ | null |
|
|
||
| country | text | 2147483647 | √ | null |
|
|
||
| cotizationes | text | 2147483647 | √ | null |
|
|
