Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| iddevice | int4 | 10 | √ | null |
|
|
|||||
| idunit | int4 | 10 | √ | null |
|
|
|||||
| idtechnicalaccount | int4 | 10 | √ | null |
|
|
|||||
| idmodeldevice | int4 | 10 | √ | null |
|
|
|||||
| serialnumber | varchar | 64 | √ | null |
|
|
|||||
| lastgpsdate | timestamptz | 35,6 | √ | null |
|
|
|||||
| firmware | varchar | 50 | √ | null |
|
|
|||||
| createbyuser | int4 | 10 | √ | null |
|
|
|||||
| creationdate | timestamp | 29,6 | √ | null |
|
|
|||||
| lastmodifiedbyuser | int4 | 10 | √ | null |
|
|
|||||
| lastmodificationdate | timestamp | 29,6 | √ | null |
|
|
|||||
| originatingsystem | varchar | 50 | √ | null |
|
|
|||||
| longitude | numeric | 10,7 | √ | null |
|
|
|||||
| latitude | numeric | 10,7 | √ | null |
|
|
|||||
| enabled | bool | 1 | √ | null |
|
|
|||||
| devicetype | int4 | 10 | √ | null |
|
|
|||||
| security_status | int4 | 10 | √ | null |
|
|
|||||
| ip | inet | 2147483647 | √ | null |
|
|
|||||
| status | int4 | 10 | √ | null |
|
|
|||||
| last_begin_move | timestamptz | 35,6 | √ | null |
|
|
|||||
| unit_name | varchar | 32 | √ | null |
|
|
|||||
| aef_meta | hstore | 2147483647 | √ | null |
|
|
|||||
| status_age | timestamptz | 35,6 | √ | null |
|
|
|||||
| speed | float4 | 8,8 | √ | null |
|
|
|||||
| reason | int4 | 10 | √ | null |
|
|
|||||
| odometer | float4 | 8,8 | √ | null |
|
|
|||||
| others | hstore | 2147483647 | √ | null |
|
|
|||||
| location | hstore | 2147483647 | √ | null |
|
|
|||||
| aef_id | int4 | 10 | √ | null |
|
|
|||||
| idbranch | int4 | 10 | √ | null |
|
|
|||||
| ignition_on | bool | 1 | √ | null |
|
|
|||||
| direction | float8 | 17,17 | √ | null |
|
|
|||||
| idproduct | int4 | 10 | √ | null |
|
|
|||||
| script_version | varchar | 2147483647 | √ | null |
|
|
|||||
| driverlogin_pin | varchar | 2147483647 | √ | null |
|
|


